Members and access
Register people and define roles and access profiles. Invite your team and control who can view or change each area.

Team Management
Bring together people, schedules, time off, commissions and payroll cycles. Keep rules clear and access appropriate for each role.
Explore the plansTeams in sync make better days.
View work periods, availability, time off and exceptions. Connect people to appointment scheduling, rooms and equipment.
| Members and access | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
Professional A | 09h–18h | 09h–18h | 09h–13h | 09h–18h | 09h–18h | Time off | Time off |
Professional B | 08h–17h | 08h–17h | Time off | 08h–17h | 08h–17h | 08h–12h | Time off |
Professional C | 09h–18h | 09h–18h | 09h–18h | Absence | 09h–18h | 09h–14h | Time off |
Professional D | 13h–22h | 13h–22h | 13h–22h | 13h–22h | Time off | 13h–22h | 13h–22h |
Bring together people, schedules, time off, commissions and payroll cycles. Keep rules clear and access appropriate for each role.
Register people and define roles and access profiles. Invite your team and control who can view or change each area.
Organize work periods, record time off and absences, and manage schedule exceptions to keep daily work in view.
Record commissions by period and follow payroll cycles, entries, history and operational closing. Operational calculations do not replace payroll tax processing.
Connect people, rooms and equipment to scheduling. Configure location rules such as minimum rest and payroll closing delay.
Use profiles and the permission matrix to define who views, creates, edits or manages each area. Access follows each person’s responsibilities.
| Resources and rules | Administrator | Manager | Professional | Reception | Finance |
|---|---|---|---|---|---|
| Members and access | According to profile | According to profile | According to profile | According to profile | According to profile |
| Schedules, time off and exceptions | According to profile | According to profile | According to profile | According to profile | According to profile |
| Resources and rules | According to profile | According to profile | According to profile | According to profile | According to profile |
| Commissions and payroll | According to profile | According to profile | According to profile | According to profile | According to profile |
| Configure it your way | According to profile | According to profile | According to profile | According to profile | According to profile |
Organizing people also means caring for your business.

Teams in sync make better days.
Features depend on your configuration. Screens illustrate workflows; the product interface may differ.